| Project | Location | Customer | Description |
| 170-m Flagpole | Jeddah, Saudi Arabia | Al-Babtain LeBlanc | Tallest flagpole in the world |
| 400-ft Flagpole | Sheboygan, Wisconsin, USA | Acuity Insurance | Tallest flagpole in the USA |
| 97-m Hub Height Space Tower | Tehachapi, California, USA | General Electric | Space frame prototype wind turbine tower |
| Golden Hills Wind Farm | Alameda, California, USA | General Electric | (49) 1.7-100 Wind Turbine Towers |
| Jericho Wind Centre | Jericho, Ontario, Canada | General Electric | (92) 1.6-100 Wind Turbine Towers |
| Adelaide Wind Centre | Adelaide, Ontario, Canada | General Electric | (37) 1.6-100 Wind Turbine Towers |
| Goshen Wind Centre | Goshen, Ontario, Canada | General Electric | (72) 1.6-100 Wind Turbine Towers |
| Orangeville Wind Farm | Orangeville, New York, USA | General Electric | (58) 1.6-100 Wind Turbine Towers |
| Alta XI Wind Farm | Alta, California, USA | General Electric | (41) 1.7-100 & (7) 2.85-103 Wind Turbine Towers |
| Mehhopany Wind Fram | Mehoopany, Pennsylvania, USA | BP Wind Energy | (88) 1.6-82.5 Wind Turbine Towers |
| Windstar Wind Farm | Mojave, California, USA | Gamesa | (53) G80/G87-2.0 MW Wind Turbine Towers |
| Solar Plant Coalinga | Coalinga, California, USA | Chevron | Boiler Refractory Structural Cladding Support |


